Old Match Game Tiebreaker New
Rank  Name W L W L W L Pct Rank
Group 1
1     Ray Mack 3   0      12   4      1
2     Wei Zou 2   1      10   6      2
4     Shri Lolla 1   2      7   9      4
3     Bo Yuan 0   3      2   12      7
Group 2
5     Brad Gelb 3   0      12   3      3
7     Peter Yu 2   1      11   7      5
9     Roger Haidvogel 1   2      5   8      9
8     Dom Sanzotta Jr. 0   3      2   12      11
Group 3
13     Andre Maronian/Mike Brown 2   1      8   10      4 3 57.1 8
10     Marc Maronian 2   1      11   8      3 4 42.9 10
12     Sri Ramaswamy 1   2      10   10      4 2 66.7 13
11     Harry Hawk 1   2      7   8      2 4 33.3 15
Group 4
17     Ben Clark 3   0      12   4      12
14     Wayne Carney 2   1      10   6      14
15     Pauli Orr 1   2      6   9      17
16     Guy McLean 0   3      3   12      19
Group 5
18     Justin Gao/Aydin A 3   0      12   5      16
20     Marty Salata 2   1      9   4      18
19     Sanjog Misra 1   2      6   10      21
21     Jay Gelb 0   3      4   12      25
Group 6
25     Qi Fan 2   1      10   7      4 1 80.0 20
24     Kock Yee Law 2   1      9   5      1 4 20.0 24
26     Scott Grodevant 1   2      6   11      4 3 57.1 27
27     Ralph Prescott 1   2      8   10      3 4 42.9 29
Group 7
28     Boris Shmoys 2   1      10   7      6 6 50.0 26
32     Horace Byfield 2   1      10   7      6 6 50.0 28
30     Berl Stein 2   1      10   8      6 6 50.0 32
29     David Wu 0   3      4   12      34
Group 8
33     Walt Soffer 3   0      12   0      30
36     Yogi Pulla 2   1      8   5      33
35     Ajay Phatak 1   2      5   8      35
34     Mike Friedler 0   3      0   12      36