Genesee Valley Table Tennis Club

Classic League standings as of 2/21/2012

This weeks results
two d. three 6 - 4 29 - 23
five d. four 6 - 4 27 - 20
seven d. six 7 - 3 30 - 12
nine d. eight 6 - 4 32 - 23
eleven d. ten 6 - 4 29 - 19
Team standings
Matches Games
Points W L Pct W L Pct
Team 11 eleven 7.5 52 48 52.0 257 239 51.8
Team 7 seven 7.0 54 36 60.0 253 193 56.7
Team 5 five 6.0 52 38 57.8 242 210 53.5
Team 6 six 6.0 50 50 50.0 234 238 49.6
Team 9 nine 5.0 44 46 48.9 239 232 50.7
Team 2 two 4.5 44 56 44.0 246 265 48.1
Team 4 four 4.0 51 49 51.0 256 259 49.7
Team 12 twelve 4.0 50 50 50.0 242 248 49.4
Team 3 three 4.0 43 47 47.8 212 216 49.5
Team 8 eight 3.0 43 47 47.8 219 249 46.8
Team 1 one 3.0 42 48 46.7 207 224 48.0
Team 10 ten 3.0 45 55 45.0 221 255 46.4
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
6 Ray Mack 24 0 100.0 96 11 89.7 1
3 Brad Gelb 24 0 100.0 96 17 85.0 2
10 Wei Zou 27 3 90.0 112 32 77.8 3
7 Shri Lolla 23 4 85.2 99 36 73.3 4
1 Peter Yu 20 4 83.3 83 25 76.9 5
4 Bo Yuan 25 5 83.3 109 45 70.8 6
9 Jamie Barnhart 21 6 77.8 95 49 66.0 7
5 Guy McLean 15 6 71.4 62 40 60.8 8
11 Marc Maronian 21 9 70.0 99 62 61.5 9
12 Wayne Carney 20 10 66.7 95 58 62.1 10
2 Harry Hawk 19 11 63.3 90 58 60.8 12
8 Sri Ramaswamy 17 10 63.0 74 64 53.6 13
#2 Players
11 Andre Maronian 16 8 66.7 71 45 61.2 11
8 Mike Brown 17 10 63.0 78 70 52.7 14
12 Ben Clark 17 13 56.7 83 67 55.3 15
5 Kock Yee Law 14 13 51.9 77 72 51.7 17
2 Roger Haidvogel 15 15 50.0 81 81 50.0 19
4 Ralph Prescott 9 9 50.0 46 54 46.0 20
9 Pauli Orr 12 15 44.4 75 74 50.3 21
3 Jay Gelb 12 15 44.4 65 72 47.4 22
10 Justin Gao 10 17 37.0 63 81 43.8 24
7 Marty Salata 9 18 33.3 61 80 43.3 25
6 Don Young 9 18 33.3 53 83 39.0 26
1 Scott Grodevant 7 20 25.9 49 90 35.3 29
#3 Players
5 Dom Sanzotta Jr. 15 12 55.6 69 66 51.1 16
7 Sanjog Misra 14 13 51.9 67 68 49.6 18
4 Yogi Pulla 5 7 41.7 25 34 42.4 23
12 Berl Stein 8 19 29.6 44 91 32.6 27
9 David Wu 4 11 26.7 28 51 35.4 28
2 Qi Fan 6 21 22.2 54 93 36.7 30
1 Horace Byfield 5 19 20.8 36 83 30.3 31
8 Walt Soffer 5 22 18.5 47 93 33.6 32
11 Boris Shmoys 3 24 11.1 35 99 26.1 33
6 Ryan Gao 3 24 11.1 25 104 19.4 34
10 Ajay Phatak 2 19 9.5 10 78 11.4 35
3 Mike Friedler 0 6 0.0 5 24 17.2 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
7 Sanjog Misra 6 0 100.0 18 4 81.8
7 Marty Salata 6 1 85.7 20 6 76.9
11 Marc Maronian 6 1 85.7 18 8 69.2
11 Andre Maronian 4 1 80.0 14 7 66.7
7 Shri Lolla 4 1 80.0 14 8 63.6
1 Peter Yu 5 2 71.4 17 11 60.7
6 Ray Mack 4 2 66.7 16 9 64.0
4 Yogi Pulla 2 1 66.7 8 5 61.5
4 Ralph Prescott 2 1 66.7 7 7 50.0
11 Boris Shmoys 3 2 60.0 11 7 61.1
9 Pauli Orr 3 2 60.0 11 8 57.9
1 Horace Byfield 3 2 60.0 10 10 50.0
12 Ben Clark 4 3 57.1 14 14 50.0
6 Ryan Gao 3 3 50.0 12 11 52.2
2 Qi Fan 3 3 50.0 12 11 52.2
12 Berl Stein 3 3 50.0 12 12 50.0
8 Sri Ramaswamy 3 3 50.0 13 15 46.4
4 Bo Yuan 3 3 50.0 13 15 46.4
5 Dom Sanzotta Jr. 3 3 50.0 11 13 45.8
8 Walt Soffer 3 4 42.9 16 17 48.5
12 Wayne Carney 3 4 42.9 12 14 46.2
3 Jay Gelb 3 4 42.9 11 14 44.0
5 Kock Yee Law 3 4 42.9 11 17 39.3
8 Mike Brown 2 3 40.0 11 12 47.8
6 Don Young 2 3 40.0 9 13 40.9
10 Wei Zou 2 5 28.6 15 18 45.5
9 Jamie Barnhart 2 5 28.6 11 15 42.3
2 Roger Haidvogel 2 5 28.6 10 16 38.5
5 Guy McLean 1 3 25.0 3 10 23.1
3 Brad Gelb 1 4 20.0 7 12 36.8
1 Scott Grodevant 1 4 20.0 6 12 33.3
2 Harry Hawk 1 5 16.7 8 16 33.3
9 David Wu 0 2 0.0 3 6 33.3
10 Justin Gao 0 6 0.0 6 18 25.0
10 Ajay Phatak 0 4 0.0 1 12 7.7
3 Mike Friedler 0 1 0.0 0 3 0.0
Sub Results
Name Matches Games
W L Pct W L Pct
Brad Gelb 3 0 100.0 12 1 92.3
Wei Zou 3 0 100.0 12 2 85.7
Jamie Barnhart 5 1 83.3 22 9 71.0
Bo Yuan 2 1 66.7 10 5 66.7
Sri Ramaswamy 2 1 66.7 10 5 66.7
Pauli Orr 4 2 66.7 19 11 63.3
Aydin A 4 2 66.7 17 13 56.7
Dom Sanzotta Jr. 2 1 66.7 11 10 52.4
Berl Stein 3 3 50.0 15 14 51.7
Ben Clark 1 2 33.3 9 8 52.9
Dustin Zemaitis 1 2 33.3 9 8 52.9
Roger Haidvogel 1 2 33.3 9 9 50.0
Scott Grodevant 1 2 33.3 7 8 46.7
Aydin T 1 2 33.3 8 10 44.4
Horace Byfield 3 6 33.3 22 30 42.3
David Wu 2 4 33.3 13 19 40.6
Chad 2 4 33.3 12 20 37.5
Boris Shmoys 0 3 0.0 4 12 25.0
Hasan Soliman 0 3 0.0 3 12 20.0
David Shih 0 3 0.0 3 12 20.0
Ryan Gao 0 3 0.0 2 12 14.3
Dom Sr 0 21 0.0 11 84 11.6
Dan Emord 0 3 0.0 1 12 7.7
Jeff Koch 0 3 0.0 1 12 7.7
Alan Estill 0 3 0.0 1 12 7.7

Genesee Valley Table Tennis Club

Classic League standings as of 2/7/2012

This weeks results
nine d. one 6 - 4 30 - 23
two d. twelve 6 - 4 30 - 24
four d. eight 6 - 4 28 - 23
six d. eleven 7 - 3 27 - 18
Team standings
Matches Games
Points W L Pct W L Pct
Team 11 eleven 6.5 46 44 51.1 228 220 50.9
Team 7 seven 6.0 47 33 58.8 223 181 55.2
Team 6 six 6.0 47 43 52.2 222 208 51.6
Team 5 five 5.0 46 34 57.5 215 190 53.1
Team 4 four 4.0 47 43 52.2 236 232 50.4
Team 12 twelve 4.0 50 50 50.0 242 248 49.4
Team 3 three 4.0 39 41 48.8 189 187 50.3
Team 9 nine 4.0 38 42 47.5 207 209 49.8
Team 2 two 3.5 38 52 42.2 217 242 47.3
Team 8 eight 3.0 39 41 48.8 196 217 47.5
Team 1 one 3.0 42 48 46.7 207 224 48.0
Team 10 ten 3.0 41 49 45.6 202 226 47.2
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
6 Ray Mack 21 0 100.0 84 8 91.3 1
3 Brad Gelb 21 0 100.0 84 14 85.7 2
10 Wei Zou 24 3 88.9 100 29 77.5 3
7 Shri Lolla 21 3 87.5 89 32 73.6 4
1 Peter Yu 20 4 83.3 83 25 76.9 5
4 Bo Yuan 22 5 81.5 97 43 69.3 6
9 Jamie Barnhart 18 6 75.0 83 48 63.4 7
5 Guy McLean 13 5 72.2 53 33 61.6 8
11 Marc Maronian 19 8 70.4 90 57 61.2 9
12 Wayne Carney 20 10 66.7 95 58 62.1 10
2 Harry Hawk 17 10 63.0 82 53 60.7 12
8 Sri Ramaswamy 15 9 62.5 66 56 54.1 13
#2 Players
11 Andre Maronian 16 8 66.7 71 45 61.2 11
8 Mike Brown 15 9 62.5 69 61 53.1 14
12 Ben Clark 17 13 56.7 83 67 55.3 15
5 Kock Yee Law 13 11 54.2 71 64 52.6 16
4 Ralph Prescott 8 7 53.3 39 44 47.0 18
2 Roger Haidvogel 13 14 48.1 70 72 49.3 20
9 Pauli Orr 11 13 45.8 66 65 50.4 21
3 Jay Gelb 11 13 45.8 57 61 48.3 22
10 Justin Gao 9 15 37.5 56 70 44.4 24
6 Don Young 9 15 37.5 53 71 42.7 25
7 Marty Salata 7 17 29.2 53 76 41.1 27
1 Scott Grodevant 7 20 25.9 49 90 35.3 29
#3 Players
5 Dom Sanzotta Jr. 13 11 54.2 60 62 49.2 17
7 Sanjog Misra 12 12 50.0 58 64 47.5 19
4 Yogi Pulla 5 7 41.7 25 34 42.4 23
12 Berl Stein 8 19 29.6 44 91 32.6 26
9 David Wu 4 11 26.7 28 51 35.4 28
2 Qi Fan 5 19 20.8 47 84 35.9 30
8 Walt Soffer 5 19 20.8 43 81 34.7 31
1 Horace Byfield 5 19 20.8 36 83 30.3 32
6 Ryan Gao 3 21 12.5 25 92 21.4 33
11 Boris Shmoys 3 24 11.1 35 99 26.1 34
10 Ajay Phatak 2 16 11.1 10 66 13.2 35
3 Mike Friedler 0 6 0.0 5 24 17.2 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
7 Sanjog Misra 5 0 100.0 15 4 78.9
4 Ralph Prescott 2 0 100.0 6 4 60.0
11 Marc Maronian 6 1 85.7 18 8 69.2
7 Marty Salata 5 1 83.3 17 6 73.9
11 Andre Maronian 4 1 80.0 14 7 66.7
7 Shri Lolla 4 1 80.0 14 8 63.6
1 Peter Yu 5 2 71.4 17 11 60.7
6 Ray Mack 4 2 66.7 16 9 64.0
4 Yogi Pulla 2 1 66.7 8 5 61.5
11 Boris Shmoys 3 2 60.0 11 7 61.1
6 Ryan Gao 3 2 60.0 12 8 60.0
1 Horace Byfield 3 2 60.0 10 10 50.0
12 Ben Clark 4 3 57.1 14 14 50.0
9 Pauli Orr 2 2 50.0 8 6 57.1
12 Berl Stein 3 3 50.0 12 12 50.0
3 Jay Gelb 3 3 50.0 11 11 50.0
8 Walt Soffer 3 3 50.0 14 14 50.0
8 Mike Brown 2 2 50.0 9 9 50.0
6 Don Young 2 2 50.0 9 10 47.4
8 Sri Ramaswamy 3 3 50.0 13 15 46.4
4 Bo Yuan 3 3 50.0 13 15 46.4
12 Wayne Carney 3 4 42.9 12 14 46.2
2 Qi Fan 2 3 40.0 9 11 45.0
5 Dom Sanzotta Jr. 2 3 40.0 8 12 40.0
5 Kock Yee Law 2 4 33.3 8 16 33.3
10 Wei Zou 2 5 28.6 15 18 45.5
9 Jamie Barnhart 2 5 28.6 11 15 42.3
5 Guy McLean 1 3 25.0 3 10 23.1
3 Brad Gelb 1 4 20.0 7 12 36.8
1 Scott Grodevant 1 4 20.0 6 12 33.3
2 Harry Hawk 1 5 16.7 8 16 33.3
2 Roger Haidvogel 1 5 16.7 7 16 30.4
9 David Wu 0 2 0.0 3 6 33.3
10 Justin Gao 0 5 0.0 6 15 28.6
10 Ajay Phatak 0 3 0.0 1 9 10.0
3 Mike Friedler 0 1 0.0 0 3 0.0
Sub Results
Name Matches Games
W L Pct W L Pct
Brad Gelb 3 0 100.0 12 1 92.3
Wei Zou 3 0 100.0 12 2 85.7
Jamie Barnhart 5 1 83.3 22 9 71.0
Bo Yuan 2 1 66.7 10 5 66.7
Sri Ramaswamy 2 1 66.7 10 5 66.7
Pauli Orr 4 2 66.7 19 11 63.3
Aydin A 4 2 66.7 17 13 56.7
Dom Sanzotta Jr. 2 1 66.7 11 10 52.4
Dustin Zemaitis 1 2 33.3 9 8 52.9
Roger Haidvogel 1 2 33.3 9 9 50.0
Berl Stein 1 2 33.3 7 8 46.7
Scott Grodevant 1 2 33.3 7 8 46.7
Aydin T 1 2 33.3 8 10 44.4
Horace Byfield 2 4 33.3 14 19 42.4
David Wu 2 4 33.3 13 19 40.6
Chad 2 4 33.3 12 20 37.5
Boris Shmoys 0 3 0.0 4 12 25.0
David Shih 0 3 0.0 3 12 20.0
Ryan Gao 0 3 0.0 2 12 14.3
Dom Sr 0 18 0.0 11 72 13.3
Dan Emord 0 3 0.0 1 12 7.7
Jeff Koch 0 3 0.0 1 12 7.7
Alan Estill 0 3 0.0 1 12 7.7

Genesee Valley Table Tennis Club

Classic League standings as of 1/24/2012

This weeks results
seven d. one 8 - 2 32 - 18
ten d. two 7 - 3 27 - 19
six d. four 5 - 5 28 - 23
five d. twelve 7 - 3 29 - 19
eight d. eleven 6 - 4 31 - 23
Team standings
Matches Games
Points W L Pct W L Pct
Team 11 eleven 6.5 43 37 53.8 210 193 52.1
Team 7 seven 6.0 47 33 58.8 223 181 55.2
Team 5 five 5.0 46 34 57.5 215 190 53.1
Team 6 six 5.0 40 40 50.0 195 190 50.6
Team 12 twelve 4.0 46 44 51.1 218 218 50.0
Team 3 three 4.0 39 41 48.8 189 187 50.3
Team 4 four 3.0 41 39 51.3 208 209 49.9
Team 8 eight 3.0 35 35 50.0 173 189 47.8
Team 1 one 3.0 38 42 47.5 184 194 48.7
Team 9 nine 3.0 32 38 45.7 177 186 48.8
Team 10 ten 3.0 41 49 45.6 202 226 47.2
Team 2 two 2.5 32 48 40.0 187 218 46.2
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
6 Ray Mack 18 0 100.0 72 8 90.0 1
3 Brad Gelb 21 0 100.0 84 14 85.7 2
10 Wei Zou 24 3 88.9 100 29 77.5 3
7 Shri Lolla 21 3 87.5 89 32 73.6 4
1 Peter Yu 17 4 81.0 71 20 78.0 5
4 Bo Yuan 19 5 79.2 85 39 68.5 6
9 Jamie Barnhart 16 5 76.2 72 40 64.3 7
11 Marc Maronian 18 6 75.0 83 49 62.9 8
5 Guy McLean 13 5 72.2 53 33 61.6 9
8 Sri Ramaswamy 14 7 66.7 59 47 55.7 11
12 Wayne Carney 17 10 63.0 83 54 60.6 13
2 Harry Hawk 15 9 62.5 73 47 60.8 14
#2 Players
11 Andre Maronian 14 7 66.7 63 41 60.6 10
8 Mike Brown 14 7 66.7 62 52 54.4 12
12 Ben Clark 16 11 59.3 76 56 57.6 15
5 Kock Yee Law 13 11 54.2 71 64 52.6 16
3 Jay Gelb 11 13 45.8 57 61 48.3 19
2 Roger Haidvogel 11 13 45.8 61 66 48.0 20
9 Pauli Orr 9 12 42.9 57 60 48.7 21
4 Ralph Prescott 5 7 41.7 27 40 40.3 23
10 Justin Gao 9 15 37.5 56 70 44.4 24
6 Don Young 7 14 33.3 45 64 41.3 25
7 Marty Salata 7 17 29.2 53 76 41.1 27
1 Scott Grodevant 7 17 29.2 45 78 36.6 28
#3 Players
5 Dom Sanzotta Jr. 13 11 54.2 60 62 49.2 17
7 Sanjog Misra 12 12 50.0 58 64 47.5 18
4 Yogi Pulla 5 7 41.7 25 34 42.4 22
12 Berl Stein 8 16 33.3 40 79 33.6 26
1 Horace Byfield 5 16 23.8 32 71 31.1 29
2 Qi Fan 4 17 19.0 38 73 34.2 30
8 Walt Soffer 4 17 19.0 37 73 33.6 31
9 David Wu 2 10 16.7 19 44 30.2 32
11 Boris Shmoys 3 21 12.5 32 87 26.9 33
10 Ajay Phatak 2 16 11.1 10 66 13.2 34
6 Ryan Gao 2 19 9.5 21 81 20.6 35
3 Mike Friedler 0 6 0.0 5 24 17.2 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
7 Sanjog Misra 5 0 100.0 15 4 78.9
11 Marc Maronian 6 0 100.0 18 5 78.3
4 Ralph Prescott 2 0 100.0 6 4 60.0
7 Marty Salata 5 1 83.3 17 6 73.9
11 Andre Maronian 4 1 80.0 14 7 66.7
7 Shri Lolla 4 1 80.0 14 8 63.6
11 Boris Shmoys 3 1 75.0 11 4 73.3
4 Yogi Pulla 2 1 66.7 8 5 61.5
1 Peter Yu 4 2 66.7 14 10 58.3
6 Ray Mack 3 2 60.0 13 9 59.1
12 Berl Stein 3 2 60.0 11 9 55.0
4 Bo Yuan 3 2 60.0 11 12 47.8
12 Ben Clark 4 3 57.1 14 14 50.0
9 Pauli Orr 2 2 50.0 8 6 57.1
6 Ryan Gao 2 2 50.0 9 8 52.9
3 Jay Gelb 3 3 50.0 11 11 50.0
12 Wayne Carney 3 3 50.0 11 11 50.0
8 Mike Brown 2 2 50.0 9 9 50.0
6 Don Young 2 2 50.0 9 10 47.4
1 Horace Byfield 2 2 50.0 7 9 43.8
8 Walt Soffer 2 3 40.0 11 12 47.8
8 Sri Ramaswamy 2 3 40.0 10 13 43.5
5 Dom Sanzotta Jr. 2 3 40.0 8 12 40.0
9 Jamie Barnhart 2 4 33.3 10 12 45.5
5 Kock Yee Law 2 4 33.3 8 16 33.3
10 Wei Zou 2 5 28.6 15 18 45.5
2 Qi Fan 1 3 25.0 6 10 37.5
5 Guy McLean 1 3 25.0 3 10 23.1
3 Brad Gelb 1 4 20.0 7 12 36.8
1 Scott Grodevant 1 4 20.0 6 12 33.3
2 Roger Haidvogel 1 5 16.7 7 16 30.4
9 David Wu 0 1 0.0 2 3 40.0
10 Justin Gao 0 5 0.0 6 15 28.6
2 Harry Hawk 0 5 0.0 5 15 25.0
10 Ajay Phatak 0 3 0.0 1 9 10.0
3 Mike Friedler 0 1 0.0 0 3 0.0
Sub Results
Name Matches Games
W L Pct W L Pct
Brad Gelb 3 0 100.0 12 1 92.3
Wei Zou 3 0 100.0 12 2 85.7
Jamie Barnhart 5 1 83.3 22 9 71.0
Bo Yuan 2 1 66.7 10 5 66.7
Sri Ramaswamy 2 1 66.7 10 5 66.7
Pauli Orr 4 2 66.7 19 11 63.3
Aydin A 4 2 66.7 17 13 56.7
Dom Sanzotta Jr. 2 1 66.7 11 10 52.4
Dustin Zemaitis 1 2 33.3 9 8 52.9
Roger Haidvogel 1 2 33.3 9 9 50.0
Berl Stein 1 2 33.3 7 8 46.7
Scott Grodevant 1 2 33.3 7 8 46.7
Aydin T 1 2 33.3 8 10 44.4
Horace Byfield 2 4 33.3 14 19 42.4
David Wu 2 4 33.3 13 19 40.6
Chad 2 4 33.3 12 20 37.5
Boris Shmoys 0 3 0.0 4 12 25.0
David Shih 0 3 0.0 3 12 20.0
Ryan Gao 0 3 0.0 2 12 14.3
Dom Sr 0 15 0.0 9 60 13.0
Dan Emord 0 3 0.0 1 12 7.7
Jeff Koch 0 3 0.0 1 12 7.7
Alan Estill 0 3 0.0 1 12 7.7

Genesee Valley Table Tennis Club

Classic League standings as of 1/10/2012

This weeks results
five d. two 8 - 2 36 - 21
nine d. three 6 - 4 28 - 23
twelve d. four 6 - 4 25 - 25
seven d. ten 7 - 3 31 - 19
Team standings
Matches Games
Points W L Pct W L Pct
Team 11 eleven 6.5 39 31 55.7 187 162 53.6
Team 7 seven 5.0 39 31 55.7 191 163 54.0
Team 5 five 4.0 39 31 55.7 186 171 52.1
Team 12 twelve 4.0 43 37 53.8 199 189 51.3
Team 6 six 4.0 35 35 50.0 167 167 50.0
Team 3 three 4.0 39 41 48.8 189 187 50.3
Team 1 one 3.0 36 34 51.4 166 162 50.6
Team 4 four 3.0 36 34 51.4 185 181 50.5
Team 9 nine 3.0 32 38 45.7 177 186 48.8
Team 2 two 2.5 29 41 41.4 168 191 46.8
Team 8 eight 2.0 29 31 48.3 142 166 46.1
Team 10 ten 2.0 34 46 42.5 175 207 45.8
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
6 Ray Mack 15 0 100.0 60 5 92.3 1
3 Brad Gelb 21 0 100.0 84 14 85.7 2
10 Wei Zou 21 3 87.5 88 25 77.9 3
7 Shri Lolla 18 3 85.7 77 29 72.6 4
1 Peter Yu 15 3 83.3 62 15 80.5 5
4 Bo Yuan 17 4 81.0 74 34 68.5 6
9 Jamie Barnhart 16 5 76.2 72 40 64.3 7
11 Marc Maronian 16 5 76.2 72 40 64.3 8
12 Wayne Carney 16 8 66.7 77 45 63.1 10
2 Harry Hawk 14 7 66.7 65 39 62.5 11
5 Guy McLean 10 5 66.7 41 30 57.7 12
8 Sri Ramaswamy 11 7 61.1 47 42 52.8 15
#2 Players
11 Andre Maronian 13 5 72.2 57 32 64.0 9
8 Mike Brown 12 6 66.7 51 46 52.6 13
12 Ben Clark 15 9 62.5 67 48 58.3 14
5 Kock Yee Law 12 9 57.1 66 56 54.1 16
2 Roger Haidvogel 10 11 47.6 55 58 48.7 17
3 Jay Gelb 11 13 45.8 57 61 48.3 20
9 Pauli Orr 9 12 42.9 57 60 48.7 21
10 Justin Gao 9 15 37.5 56 70 44.4 23
6 Don Young 6 12 33.3 38 56 40.4 24
1 Scott Grodevant 7 14 33.3 42 66 38.9 25
4 Ralph Prescott 3 6 33.3 19 31 38.0 26
7 Marty Salata 5 16 23.8 45 72 38.5 29
#3 Players
7 Sanjog Misra 10 11 47.6 49 55 47.1 18
5 Dom Sanzotta Jr. 10 11 47.6 48 57 45.7 19
4 Yogi Pulla 5 7 41.7 25 34 42.4 22
12 Berl Stein 8 16 33.3 40 79 33.6 27
1 Horace Byfield 5 13 27.8 28 59 32.2 28
2 Qi Fan 3 15 16.7 34 65 34.3 30
8 Walt Soffer 3 15 16.7 30 64 31.9 31
9 David Wu 2 10 16.7 19 44 30.2 32
11 Boris Shmoys 3 18 14.3 29 75 27.9 33
10 Ajay Phatak 2 13 13.3 10 54 15.6 34
6 Ryan Gao 2 19 9.5 21 81 20.6 35
3 Mike Friedler 0 6 0.0 5 24 17.2 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
7 Sanjog Misra 5 0 100.0 15 4 78.9
11 Marc Maronian 5 0 100.0 15 4 78.9
4 Ralph Prescott 1 0 100.0 3 2 60.0
7 Marty Salata 4 1 80.0 14 4 77.8
1 Peter Yu 4 1 80.0 12 7 63.2
11 Boris Shmoys 3 1 75.0 11 4 73.3
11 Andre Maronian 3 1 75.0 11 6 64.7
7 Shri Lolla 3 1 75.0 11 6 64.7
6 Ray Mack 3 1 75.0 11 6 64.7
4 Yogi Pulla 2 1 66.7 8 5 61.5
8 Mike Brown 2 1 66.7 8 6 57.1
6 Don Young 2 1 66.7 7 7 50.0
12 Berl Stein 3 2 60.0 11 9 55.0
9 Pauli Orr 2 2 50.0 8 6 57.1
6 Ryan Gao 2 2 50.0 9 8 52.9
3 Jay Gelb 3 3 50.0 11 11 50.0
8 Sri Ramaswamy 2 2 50.0 9 10 47.4
4 Bo Yuan 2 2 50.0 8 10 44.4
12 Ben Clark 3 3 50.0 11 14 44.0
1 Horace Byfield 2 2 50.0 7 9 43.8
8 Walt Soffer 2 3 40.0 11 12 47.8
12 Wayne Carney 2 3 40.0 8 11 42.1
5 Dom Sanzotta Jr. 2 3 40.0 8 12 40.0
5 Kock Yee Law 2 3 40.0 8 13 38.1
9 Jamie Barnhart 2 4 33.3 10 12 45.5
5 Guy McLean 1 2 33.3 3 7 30.0
2 Qi Fan 1 3 25.0 6 10 37.5
1 Scott Grodevant 1 3 25.0 4 9 30.8
3 Brad Gelb 1 4 20.0 7 12 36.8
2 Roger Haidvogel 1 4 20.0 6 13 31.6
10 Wei Zou 1 5 16.7 12 17 41.4
9 David Wu 0 1 0.0 2 3 40.0
10 Justin Gao 0 5 0.0 6 15 28.6
2 Harry Hawk 0 4 0.0 4 12 25.0
10 Ajay Phatak 0 3 0.0 1 9 10.0
3 Mike Friedler 0 1 0.0 0 3 0.0
Sub Results
Name Matches Games
W L Pct W L Pct
Brad Gelb 3 0 100.0 12 1 92.3
Wei Zou 3 0 100.0 12 2 85.7
Jamie Barnhart 5 1 83.3 22 9 71.0
Bo Yuan 2 1 66.7 10 5 66.7
Sri Ramaswamy 2 1 66.7 10 5 66.7
Aydin A 4 2 66.7 17 13 56.7
Dom Sanzotta Jr. 2 1 66.7 11 10 52.4
Dustin Zemaitis 1 2 33.3 9 8 52.9
Roger Haidvogel 1 2 33.3 9 9 50.0
Berl Stein 1 2 33.3 7 8 46.7
Scott Grodevant 1 2 33.3 7 8 46.7
Aydin T 1 2 33.3 8 10 44.4
Pauli Orr 1 2 33.3 7 9 43.8
Horace Byfield 2 4 33.3 14 19 42.4
David Wu 1 2 33.3 6 10 37.5
Chad 2 4 33.3 12 20 37.5
Boris Shmoys 0 3 0.0 4 12 25.0
David Shih 0 3 0.0 3 12 20.0
Ryan Gao 0 3 0.0 2 12 14.3
Dom Sr 0 12 0.0 8 48 14.3
Dan Emord 0 3 0.0 1 12 7.7
Alan Estill 0 3 0.0 1 12 7.7

Genesee Valley Table Tennis Club

Classic League standings as of 12/13/2011

This weeks results
ten d. one 5 - 5 23 - 22
five d. three 6 - 4 23 - 21
eleven d. four 6 - 4 26 - 24
eight d. six 6 - 4 25 - 25
twelve d. nine 7 - 3 27 - 17
Team standings
Matches Games
Points W L Pct W L Pct
Team 11 eleven 6.5 39 31 55.7 187 162 53.6
Team 7 seven 4.0 32 28 53.3 160 144 52.6
Team 3 three 4.0 35 35 50.0 166 159 51.1
Team 6 six 4.0 35 35 50.0 167 167 50.0
Team 4 four 3.0 32 28 53.3 160 156 50.6
Team 12 twelve 3.0 37 33 52.9 174 164 51.5
Team 5 five 3.0 31 29 51.7 150 150 50.0
Team 1 one 3.0 36 34 51.4 166 162 50.6
Team 2 two 2.5 27 33 45.0 147 155 48.7
Team 8 eight 2.0 29 31 48.3 142 166 46.1
Team 10 ten 2.0 31 39 44.3 156 176 47.0
Team 9 nine 2.0 26 34 43.3 149 163 47.8
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
6 Ray Mack 15 0 100.0 60 5 92.3 1
3 Brad Gelb 18 0 100.0 72 11 86.7 2
10 Wei Zou 19 2 90.5 77 20 79.4 3
1 Peter Yu 15 3 83.3 62 15 80.5 4
7 Shri Lolla 15 3 83.3 65 25 72.2 5
4 Bo Yuan 14 4 77.8 62 32 66.0 6
9 Jamie Barnhart 14 4 77.8 62 35 63.9 7
11 Marc Maronian 16 5 76.2 72 40 64.3 8
2 Harry Hawk 13 5 72.2 56 28 66.7 9
12 Wayne Carney 14 7 66.7 69 38 64.5 11
8 Sri Ramaswamy 11 7 61.1 47 42 52.8 14
5 Guy McLean 7 5 58.3 29 26 52.7 15
#2 Players
11 Andre Maronian 13 5 72.2 57 32 64.0 10
8 Mike Brown 12 6 66.7 51 46 52.6 12
12 Ben Clark 13 8 61.9 58 43 57.4 13
2 Roger Haidvogel 10 8 55.6 50 46 52.1 16
5 Kock Yee Law 9 9 50.0 54 51 51.4 17
3 Jay Gelb 10 11 47.6 50 51 49.5 18
9 Pauli Orr 7 11 38.9 48 52 48.0 22
10 Justin Gao 8 13 38.1 48 59 44.9 23
6 Don Young 6 12 33.3 38 56 40.4 24
1 Scott Grodevant 7 14 33.3 42 66 38.9 25
4 Ralph Prescott 3 6 33.3 19 31 38.0 26
7 Marty Salata 4 14 22.2 37 64 36.6 29
#3 Players
7 Sanjog Misra 8 10 44.4 41 48 46.1 19
5 Dom Sanzotta Jr. 8 10 44.4 37 48 43.5 20
4 Yogi Pulla 5 7 41.7 25 34 42.4 21
12 Berl Stein 7 14 33.3 35 68 34.0 27
1 Horace Byfield 5 13 27.8 28 59 32.2 28
2 Qi Fan 3 12 20.0 30 53 36.1 30
8 Walt Soffer 3 15 16.7 30 64 31.9 31
9 David Wu 2 10 16.7 19 44 30.2 32
10 Ajay Phatak 2 10 16.7 10 42 19.2 33
11 Boris Shmoys 3 18 14.3 29 75 27.9 34
6 Ryan Gao 2 19 9.5 21 81 20.6 35
3 Mike Friedler 0 4 0.0 2 16 11.1 36
Individual Doubles Player Standings
