Genesee Valley Table Tennis Club

Classic League standings as of 3/23/2010

This weeks results
Kzinti d. Bandersnatchi 24 - 17
Miniature Railways d. Hymnopts 27 - 26
Kdatylano d. Rochester Home Equity, Inc. 28 - 24
Cecropians d. Erb Financial 31 - 21
Jay R. Gelb & Company t. Jotoki 24 - 24
Team standings
Games Matches
W L Pct W L Pct
Team 6 Jay R. Gelb & Company 323 262 55.2 68 52 56.7
Team 11 Jotoki 360 302 54.4 72 58 55.4
Team 3 Rochester Home Equity, Inc. 304 275 52.5 63 57 52.5
Team 4 Kdatylano 316 292 52.0 66 54 55.0
Team 5 Cecropians 279 267 51.1 56 54 50.9
Team 1 Kzinti 260 255 50.5 57 53 51.8
Team 9 Erb Financial 289 290 49.9 55 65 45.8
Team 8 Bandersnatchi 296 302 49.5 63 57 52.5
Team 2 Miniature Railways 273 293 48.2 51 59 46.4
Team 7 Hymnopts 270 317 46.0 53 67 44.2
Team 10 Lotfians 252 302 45.5 52 58 47.3
Team 12 Zardalu 248 313 44.2 44 66 40.0
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
3 Ray Mack 34 2 94.4 141 19 88.1 1
6 Brad Gelb 34 2 94.4 141 25 84.9 2
5 Wei Zou 29 4 87.9 125 32 79.6 3
8 Sumit Dutta 17 4 81.0 70 34 67.3 4
9 Bo Yuan 29 7 80.6 129 42 75.4 5
7 Wayne Carney 29 7 80.6 128 59 68.4 6
2 Guy McClean 18 6 75.0 78 51 60.5 8
10 Harry Hawk 24 9 72.7 109 70 60.9 9
11 Sri Ramaswamy 26 13 66.7 119 74 61.7 10
4 Andre Maronian 24 12 66.7 112 74 60.2 11
12 Jamie Barnhart 17 13 56.7 85 71 54.5 16
1 Ben Clark 11 11 50.0 51 52 49.5 19
#2 Players
1 Peter Yu 25 8 75.8 109 51 68.1 7
4 Kock Yee Law 21 12 63.6 99 73 57.6 12
11 John Foxton 24 15 61.5 127 90 58.5 13
10 Marc Maronian 20 13 60.6 97 80 54.8 14
2 Roger Haidvogel 18 12 60.0 91 68 57.2 15
5 Scott Grodevant 16 14 53.3 77 76 50.3 17
8 Mike Brown 18 18 50.0 97 97 50.0 18
7 Pauli Orr 17 19 47.2 90 96 48.4 20
9 Don Young 14 16 46.7 73 81 47.4 21
6 Ralph Prescott 13 20 39.4 72 97 42.6 22
12 Marty Salata 10 20 33.3 62 95 39.5 24
3 David Wu 9 18 33.3 46 78 37.1 25
#3 Players
11 Walt Soffer 14 22 38.9 85 105 44.7 23
4 Boris Shmoys 10 23 30.3 62 109 36.3 26
6 Sanjog Misra 8 19 29.6 58 91 38.9 27
8 Jeff Koch 10 26 27.8 50 122 29.1 28
12 Dustin Zemaitis 9 24 27.3 63 108 36.8 29
1 Alan Estill 6 18 25.0 33 78 29.7 30
3 Jay Gelb 6 21 22.2 54 95 36.2 31
2 Rao Dontula 6 27 18.2 52 117 30.8 32
7 Berl Stein 4 20 16.7 30 86 25.9 33
5 Mike Bacci 5 28 15.2 46 122 27.4 34
9 Casey Mclaren 3 27 10.0 44 110 28.6 35
10 Russ Dreimeiller 3 30 9.1 25 128 16.3 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
6 Sanjog Misra 4 0 100.0 12 3 80.0
6 Brad Gelb 9 1 90.0 27 9 75.0
6 Ralph Prescott 6 2 75.0 18 9 66.7
1 Peter Yu 6 2 75.0 20 12 62.5
4 Kock Yee Law 6 2 75.0 18 11 62.1
1 Alan Estill 3 1 75.0 11 7 61.1
3 Jay Gelb 3 1 75.0 10 7 58.8
11 John Foxton 7 3 70.0 23 14 62.2
4 Boris Shmoys 4 2 66.7 14 8 63.6
9 Casey Mclaren 4 2 66.7 13 8 61.9
11 Walt Soffer 4 2 66.7 14 10 58.3
3 Ray Mack 6 3 66.7 20 16 55.6
1 Ben Clark 3 2 60.0 13 10 56.5
12 Dustin Zemaitis 4 3 57.1 17 13 56.7
10 Marc Maronian 4 3 57.1 15 13 53.6
10 Harry Hawk 4 3 57.1 15 14 51.7
5 Mike Bacci 4 3 57.1 15 16 48.4
11 Sri Ramaswamy 5 4 55.6 19 15 55.9
4 Andre Maronian 5 4 55.6 17 15 53.1
12 Jamie Barnhart 4 4 50.0 16 15 51.6
8 Sumit Dutta 3 3 50.0 11 12 47.8
5 Scott Grodevant 3 3 50.0 12 14 46.2
2 Roger Haidvogel 3 4 42.9 15 14 51.7
5 Wei Zou 3 4 42.9 15 17 46.9
8 Jeff Koch 3 4 42.9 13 15 46.4
3 David Wu 3 4 42.9 13 15 46.4
2 Guy McClean 2 3 40.0 9 10 47.4
9 Bo Yuan 3 5 37.5 13 18 41.9
12 Marty Salata 2 4 33.3 10 13 43.5
2 Rao Dontula 2 4 33.3 10 14 41.7
10 Russ Dreimeiller 2 6 25.0 12 21 36.4
7 Wayne Carney 2 6 25.0 9 20 31.0
7 Pauli Orr 2 7 22.2 9 23 28.1
9 Don Young 1 6 14.3 10 18 35.7
8 Mike Brown 0 7 0.0 8 21 27.6
7 Berl Stein 0 4 0.0 1 12 7.7
Sub Results
Name Matches Games
W L Pct W L Pct
Kock Yee Law 3 0 100.0 12 0 100.0
Brad Gelb 3 0 100.0 12 2 85.7
A.J. Carney 15 0 100.0 60 19 75.9
Harry Hawk 2 0 100.0 8 3 72.7
Wei Zou 2 1 66.7 9 4 69.2
Des Preston 2 1 66.7 8 4 66.7
Vlad Kasha 2 1 66.7 9 7 56.3
Alex Bateman 2 1 66.7 8 7 53.3
Scott Grodevant 5 4 55.6 25 23 52.1
Marc Maronian 3 3 50.0 17 19 47.2
Roger Haidvogel 2 4 33.3 17 20 45.9
Marty Salata 1 2 33.3 6 8 42.9
Michael Yu 1 2 33.3 6 9 40.0
Berl Stein 5 19 20.8 37 85 30.3
Larry Polinski 1 11 8.3 11 45 19.6
Ralph Prescott 0 3 0.0 7 12 36.8
Rao Dontula 0 3 0.0 4 12 25.0
Terry Black 0 3 0.0 3 12 20.0
Ajay Grewal 0 3 0.0 2 12 14.3
Tanya Bilenler 0 3 0.0 2 12 14.3
Doug Kleinhammer 0 3 0.0 1 12 7.7
Jeff McNinch 0 3 0.0 1 12 7.7